Supplement Facts
Serving Size: 4 Capsules
Servings Per Container: 30
| Amount Per Serving | %DV | |
|---|---|---|
| Vitamin D3 (as Cholecalciferol) | 250 mcg | 1250% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 25 mg | 1471% |
| Folic Acid (668 mcg DFE) | 400 mcg | 167% |
| Zinc (as Zinc Citrate) | 50 mg | 455% |
| MAX TESTOSTERONE ELEVATION MATRIX | ||
| Bulbine natalensis 10:1 (whole herb) | 650 mg | * |
| Fadogia Agrestis 10:1 Extract (stem) | 600 mg | * |
| Shilajit Extract (Asphaltum punjabianum) (50% Fulvic acid) | 500 mg | * |
| Tongkat Ali (Eurycoma longifolia) 100:1 Extract (Root) | 350 mg | * |
| CORTISOL BALANCE COMPLEX | ||
| Shoden® Ashwagandha (Withania somnifera) Extract (root & leaf) | 120 mg | * |
| Apigenin (Citrus paradisi) Extract (peel) | 50 mg | * |
| HORMONAL SUPPORT COMPOUND | ||
| Boron (as Bororganic Glycine) | 10 mg | * |
| ADVANCED ABSORPTION BLEND | ||
| AstraGin® (Astragalus membranaceus & *Panax notoginseng*) Extract (root) | 50 mg | * |
| BioPerine® (piper nigrum) Extract (fruit) | 10 mg | * |
Other Ingredients: Vegetable Capsule (HPMC), Magnesium Stearate, Silicon Dioxide, Microcrystalline Cellulose.
Alpha-T Magnum
$69.99
Boost Testosterone Levels by up to 37%*
Build Lean Muscle While Reducing Fat
Enhance Energy, Focus, and Stamina
Reignite Libido and Bedroom Confidence
Accelerate Recovery for Harder, Longer Training Sessions
Supplement Facts
Serving Size: 4 Capsules
Servings Per Container: 30
| Amount Per Serving | %DV | |
|---|---|---|
| Vitamin D3 (as Cholecalciferol) | 250 mcg | 1250% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 25 mg | 1471% |
| Folic Acid (668 mcg DFE) | 400 mcg | 167% |
| Zinc (as Zinc Citrate) | 50 mg | 455% |
| MAX TESTOSTERONE ELEVATION MATRIX | ||
| Bulbine natalensis 10:1 (whole herb) | 650 mg | * |
| Fadogia Agrestis 10:1 Extract (stem) | 600 mg | * |
| Shilajit Extract (Asphaltum punjabianum) (50% Fulvic acid) | 500 mg | * |
| Tongkat Ali (Eurycoma longifolia) 100:1 Extract (Root) | 350 mg | * |
| CORTISOL BALANCE COMPLEX | ||
| Shoden® Ashwagandha (Withania somnifera) Extract (root & leaf) | 120 mg | * |
| Apigenin (Citrus paradisi) Extract (peel) | 50 mg | * |
| HORMONAL SUPPORT COMPOUND | ||
| Boron (as Bororganic Glycine) | 10 mg | * |
| ADVANCED ABSORPTION BLEND | ||
| AstraGin® (Astragalus membranaceus & *Panax notoginseng*) Extract (root) | 50 mg | * |
| BioPerine® (piper nigrum) Extract (fruit) | 10 mg | * |
Other Ingredients: Vegetable Capsule (HPMC), Magnesium Stearate, Silicon Dioxide, Microcrystalline Cellulose.






Reviews
There are no reviews yet.