Supplement Facts
Serving Size: 3 Scoops (150g)
Servings Per Container: Approx. 18
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 600 | |
| Calories from Fat | 81 | |
| Total Fat | 9g | 12% |
| Saturated Fat | 1g | 6% |
| Cholesterol | 0mg | 0% |
| Sodium | 100mg | 4% |
| Total Carbohydrates | 80g | 27% |
| Sugars | 4g | |
| Fiber | 4g | 15% |
| Protein | 50g | 100% |
| Complete Vita-Mineral Profileâ„¢ | ||
| Vitamin A 63% | ||
| Vitamin B6 63% | ||
| Selenium 63% | ||
| Vitamin E 63% | ||
| Pantothenic Acid 63% | ||
| Molybdenum 63% | ||
| Vitamin K 63% | ||
| Phosphorus 63% | ||
| Chloride 63% | ||
| Thiamin 63% | ||
| Iodine 63% | ||
| Riboflavin 63% | ||
| Niacin 63% | ||
| Zinc 63% | ||
| Magnesium 63% | ||
| Chromium 63% | ||
| Vitamin C 63% | ||
| Folic Acid 63% | ||
| Biotin 63% | ||
| Vitamin B12 63% | ||
| Nitro Complete Metafuseâ„¢ | ||
| Ion Exchanged Whey Protein Isolate, Whey Protein Concentrate, Potassium Caseinate, Egg Albumin | ||
| Essential Complete Lipidsâ„¢ | ||
| Flax Seed Oil (cold pressed, organic), Sunflower Oil Powder | ||
| Complete Digestive Enzymesâ„¢ | ||
| Protease 1, Protease 2, Peptizyme SP, Amylase, Lactase | †| |
| Amino Complete Recoveryâ„¢ | ||
| Glutamine Peptides | 3.75g | †|
| L-Alanine | 1.48g | †|
| L-Arginine | 1.42g | †|
| L-Aspartic Acid | 3.04g | †|
| L-Cystine | 1.02g | †|
| L-Glutamic Acid | 7.27g | †|
| Glycine | 1.61g | †|
| L-Histidine | 1.02g | †|
| L-Isoleucine* | 2.33g | †|
| L-Leucine* | 3.54g | †|
| L-Lysine* | 3.54g | †|
| L-Methionine* | 1.12g | †|
| L-Phenylalanine* | 2.25g | †|
| L-Proline | 4.69g | †|
| L-Serine | 2.21g | †|
| L-Threonine* | 2.42g | †|
| L-Tryptophan* | 0.77g | †|
| L-Tyrosine | 2.66g | †|
| L-Valine* | 2.35g | †|
Other Ingredients: Maltodextrin, Natural And Artificial Flavors, Sucralose.
Complete Mass Strawberries & Creme
COMPLETE MASS 600 by Optimum Health brings together the highest-quality, anabolic, championship-grade calories, proteins and carbohydrates in one easy-to-use, highly-effective formula. By combining a scientifically formulated professional-caliber blend of time-released proteins and an anabolic carb matrix that give you 600 growth-triggering calories per serving, COMPLETE MASS 600 builds serious size.
The time-released, professional-strength protein blend in COMPLETE MASS 600 contains a full 50 grams of highly bioavailable fast, medium and slow-acting proteins that supply your hard-working muscles with a steady stream of growth-triggering amino acids for up to five continuous hours. As a result, you get an all-day positive nitrogen balance that prevents muscle wasting and that triggers constant muscle growth!
The revolutionary time-released, precision-engineered anabolic carb matrix in COMPLETE MASS 600 builds muscle tissue! Unlike traditional carbohydrates that just give you energy and can actually make you fat, COMPLETE MASS 600 contains a revolutionary anabolic carb matrix that gives you 80 grams of sustained, time-released muscular fuel and that make your muscles better and more efficient at using proteins and turning them into the lean, dense complete mass that’s the goal of every serious trainer.
COMPLETE MASS 600 is precision engineered and gives your body the calories, proteins and carbohydrates you need to build the kind of complete mass that gets serious results and serious attention!
Supplement Facts
Serving Size: 3 Scoops (150g)
Servings Per Container: Approx. 18
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 600 | |
| Calories from Fat | 81 | |
| Total Fat | 9g | 12% |
| Saturated Fat | 1g | 6% |
| Cholesterol | 0mg | 0% |
| Sodium | 100mg | 4% |
| Total Carbohydrates | 80g | 27% |
| Sugars | 4g | |
| Fiber | 4g | 15% |
| Protein | 50g | 100% |
| Complete Vita-Mineral Profileâ„¢ | ||
| Vitamin A 63% | ||
| Vitamin B6 63% | ||
| Selenium 63% | ||
| Vitamin E 63% | ||
| Pantothenic Acid 63% | ||
| Molybdenum 63% | ||
| Vitamin K 63% | ||
| Phosphorus 63% | ||
| Chloride 63% | ||
| Thiamin 63% | ||
| Iodine 63% | ||
| Riboflavin 63% | ||
| Niacin 63% | ||
| Zinc 63% | ||
| Magnesium 63% | ||
| Chromium 63% | ||
| Vitamin C 63% | ||
| Folic Acid 63% | ||
| Biotin 63% | ||
| Vitamin B12 63% | ||
| Nitro Complete Metafuseâ„¢ | ||
| Ion Exchanged Whey Protein Isolate, Whey Protein Concentrate, Potassium Caseinate, Egg Albumin | ||
| Essential Complete Lipidsâ„¢ | ||
| Flax Seed Oil (cold pressed, organic), Sunflower Oil Powder | ||
| Complete Digestive Enzymesâ„¢ | ||
| Protease 1, Protease 2, Peptizyme SP, Amylase, Lactase | †| |
| Amino Complete Recoveryâ„¢ | ||
| Glutamine Peptides | 3.75g | †|
| L-Alanine | 1.48g | †|
| L-Arginine | 1.42g | †|
| L-Aspartic Acid | 3.04g | †|
| L-Cystine | 1.02g | †|
| L-Glutamic Acid | 7.27g | †|
| Glycine | 1.61g | †|
| L-Histidine | 1.02g | †|
| L-Isoleucine* | 2.33g | †|
| L-Leucine* | 3.54g | †|
| L-Lysine* | 3.54g | †|
| L-Methionine* | 1.12g | †|
| L-Phenylalanine* | 2.25g | †|
| L-Proline | 4.69g | †|
| L-Serine | 2.21g | †|
| L-Threonine* | 2.42g | †|
| L-Tryptophan* | 0.77g | †|
| L-Tyrosine | 2.66g | †|
| L-Valine* | 2.35g | †|
Other Ingredients: Maltodextrin, Natural And Artificial Flavors, Sucralose.





