Supplement Facts
Serving Size: One scoop (33g)
Servings Per Container: 30
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 100 | |
| Total Carbohydrate | 25g | 9% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 2g | ** |
| Added Sugars | 2g | 4% |
| Pea Starch (Carb10®) | 15,000mg | ** |
| Highly Branched Cyclic Dextrin 80% (Cluster Dextrin®) | 11,000mg | ** |
| Isomaltulose (Palatinoseâ„¢) | 2,000mg | ** |
| L-Taurine | 2,000mg | ** |
| Glycerol Powder (standardized to 65% Glycerol) (HydroMax®) | 2,000mg | ** |
| Organic Cinnamon Extract (Cinnamomum cassia) (bark) | 50mg | ** |
| Alpha Lipoic Acid | 50mg | ** |
Other Ingredients: Silicon Dioxide, Natural Masking Agents
Demo Day Unflavored
$49.99
25G CARBOHYDRATE / 2G GLYCEROL
A carbohydrate powder that fuels performance and facilitates recovery.
Supplement Facts
Serving Size: One scoop (33g)
Servings Per Container: 30
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 100 | |
| Total Carbohydrate | 25g | 9% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 2g | ** |
| Added Sugars | 2g | 4% |
| Pea Starch (Carb10®) | 15,000mg | ** |
| Highly Branched Cyclic Dextrin 80% (Cluster Dextrin®) | 11,000mg | ** |
| Isomaltulose (Palatinoseâ„¢) | 2,000mg | ** |
| L-Taurine | 2,000mg | ** |
| Glycerol Powder (standardized to 65% Glycerol) (HydroMax®) | 2,000mg | ** |
| Organic Cinnamon Extract (Cinnamomum cassia) (bark) | 50mg | ** |
| Alpha Lipoic Acid | 50mg | ** |
Other Ingredients: Silicon Dioxide, Natural Masking Agents






Reviews
There are no reviews yet.