Supplement Facts
Serving Size: 1 Scoop (13.5g)
Servings Per Container: 30
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrates | 1 g | <1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | ** |
| Includes 0 g Added Sugars | 0% | |
| Sodium (as Sodium Citrate and Sea Salt) | 150 mg | 6% |
| Potassium (as Potassium Citrate) | 100 mg | 2% |
| BRANCH CHAIN AMINO ACIDS: | 6,000 MG | ** |
| L-Leucine | 3,000 mg | ** |
| L-Isoleucine | 1,500 mg | ** |
| L-Valine | 1,500 mg | ** |
| ESSENTIAL AMINO ACIDS: | 3,000 MG | ** |
| L-Lysine HCl | 1,000 mg | ** |
| L-Threonine | 800 mg | ** |
| L-Histidine | 500 mg | ** |
| L-Phenylalanine | 500 mg | ** |
| L-Tryptophan | 100 mg | ** |
| L-Methionine | 100 mg | ** |
| AstraGin® (Astragalus membranaceus & Panax notoginseng) extract (roots) | 25 mg | ** |
Other Ingredients: Citric Acid, Malic Acid, Natural & Artificial Flavors, Sucralose, Silicon Dioxide
Grind Orange Sherbet
$39.99
Our flagship product just got better with a new look, formula, and flavor selection!
The Grind is now loaded with 6 grams of branched-chain amino acids and 3 grams of essential amino acids to optimize performance and recovery.
We also increased the electrolyte content to further support hydration and added AstraGin® to promote absorption. The flavor systems were enhanced to ensure The Grind is still smooth, delicious, and refreshing!
The Grind is stimulant-free, soy-free, gluten-free, and vegan-friendly. It can be used any time of the day, but is very beneficial during and after training.
Supplement Facts
Serving Size: 1 Scoop (13.5g)
Servings Per Container: 30
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrates | 1 g | <1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | ** |
| Includes 0 g Added Sugars | 0% | |
| Sodium (as Sodium Citrate and Sea Salt) | 150 mg | 6% |
| Potassium (as Potassium Citrate) | 100 mg | 2% |
| BRANCH CHAIN AMINO ACIDS: | 6,000 MG | ** |
| L-Leucine | 3,000 mg | ** |
| L-Isoleucine | 1,500 mg | ** |
| L-Valine | 1,500 mg | ** |
| ESSENTIAL AMINO ACIDS: | 3,000 MG | ** |
| L-Lysine HCl | 1,000 mg | ** |
| L-Threonine | 800 mg | ** |
| L-Histidine | 500 mg | ** |
| L-Phenylalanine | 500 mg | ** |
| L-Tryptophan | 100 mg | ** |
| L-Methionine | 100 mg | ** |
| AstraGin® (Astragalus membranaceus & Panax notoginseng) extract (roots) | 25 mg | ** |
Other Ingredients: Citric Acid, Malic Acid, Natural & Artificial Flavors, Sucralose, Silicon Dioxide






Reviews
There are no reviews yet.