Supplement Facts
Serving Size: 2 Scoops (23.2 g)
Servings Per Container: 20 Servings
| Amount Per Serving | %DV | |
|---|---|---|
| Vitamin C (as ascorbic acid) | 125mg | 139% |
| Chloride (as pink himalayan salt) | 223mg | 10% |
| Sodium (as pink himalayan salt) | 150mg | 7% |
| L-Citrulline | 8,000mg | ** |
| Beta-Alanine | 3,200mg | ** |
| Glycerol Powder 65% (HydroPrime®) | 3,000mg | ** |
| L-Taurine | 2,000mg | ** |
| L-Tyrosine | 1,000mg | ** |
| VasoDrive-AP® (Isoleucyl- prolyl-proline (IPP) and Valyl-prolyl-proline (VPP)(from hydrolyzed milk casein) | 508mg | ** |
| Glucosyl-Hesperidin (from modified Citrus aurantium and Citrus sinensis Fruit Extract)(CitraPEAK™) | 200mg | ** |
| Coffee Fruit Extract (*Coffea arabica*)(fruit)(CognatiQ®) | 100mg | ** |
| AstraGin® (*Astragalus membranaceus and Panax notoginseng* root extracts) | 50mg | ** |
Other Ingredients: Citric Acid, Silicon Dioxide, Natural & Artificial Flavors, Sucralose, Beet Root Powder (for color)
Hydraulic Juicy Nectar
$54.99
Hydraulic V2 has higher doses of L-Citrulline and Beta-Alanine, it also features several new trademarked ingredients including Vasodrive-AP®, Citrapeak®, Hydroprime®, Cognatiq®, AND Astragin®.
Overall, Hydraulic V2 is a much more well-rounded pre-workout with enhanced pumps, hydration, performance, and focus. Along with the revised formula, the labels have been redesigned to have a more modern look with a raised texture.
Supplement Facts
Serving Size: 2 Scoops (23.2 g)
Servings Per Container: 20 Servings
| Amount Per Serving | %DV | |
|---|---|---|
| Vitamin C (as ascorbic acid) | 125mg | 139% |
| Chloride (as pink himalayan salt) | 223mg | 10% |
| Sodium (as pink himalayan salt) | 150mg | 7% |
| L-Citrulline | 8,000mg | ** |
| Beta-Alanine | 3,200mg | ** |
| Glycerol Powder 65% (HydroPrime®) | 3,000mg | ** |
| L-Taurine | 2,000mg | ** |
| L-Tyrosine | 1,000mg | ** |
| VasoDrive-AP® (Isoleucyl- prolyl-proline (IPP) and Valyl-prolyl-proline (VPP)(from hydrolyzed milk casein) | 508mg | ** |
| Glucosyl-Hesperidin (from modified Citrus aurantium and Citrus sinensis Fruit Extract)(CitraPEAK™) | 200mg | ** |
| Coffee Fruit Extract (*Coffea arabica*)(fruit)(CognatiQ®) | 100mg | ** |
| AstraGin® (*Astragalus membranaceus and Panax notoginseng* root extracts) | 50mg | ** |
Other Ingredients: Citric Acid, Silicon Dioxide, Natural & Artificial Flavors, Sucralose, Beet Root Powder (for color)






Reviews
There are no reviews yet.