Supplement Facts
Serving Size: 1 Scoop (35g)
Servings Per Container: About 26 Servings Per Container
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 2g | 3%** |
| Saturated Fat | 1g | 5%** |
| Cholesterol | 20mg | 7% |
| Total Carbohydrates | 4.5g | 2%** |
| Dietary Fiber | 2g | 7%** |
| Total Sugars | 2g | † |
| Protein | 25g | 50%** |
| Calcium | 135mg | 10% |
| Phosphorus | 95mg | 8% |
| Sodium | 100mg | 4% |
| Potassium | 165mg | 4% |
| Lean Whey Protein Matrix | 29g | † |
| Cross-Flow Cold-Infused Micro-Filtrated Whey Protein Isolate (15g yielding 13.5g protein) | ||
| Hydrolyzed Whey Protein providing dipeptides, tripeptides, oligopeptides, alpha-lactalbumin, beta-lactoglobulin, immunoglobulin, and glycomacropeptides (14g yielding 11.2g protein) | ||
| Lean Whey Fat Metabolizing Matrix | 3.3g | † |
| Fibersol®-2 (Soluble Corn Fiber), MCTs (Medium Chain Triglycerides), L-Carnitine Tartrate, CLA (Conjugated Linoleic Acid (From Safflower Oil)) | ||
| IGNITOR™ - Amino Releasing Matrix (45,000 LAP) (Endopeptidase, Exopeptidase) |
Other Ingredients: Marshmallow Pieces (Sugar, Corn Syrup, Modified Food Starch, Dextrose, Gelatin, Sodium Hexametaphosphante, Artificial Color (Red #40 Aluminum Lake, Yellow #6 Aluminum Lake, Blue #1 Aluminum Lake, Yellow #5 Aluminum Lake), Artificial Flavor, Natural Flavor), Natural & Artificial Flavors, Gum Blend (Gum Acacia, Guar Gum, Xanthan Gum), Sucralose, Sodium Caseinate (a milk derivative) Citric Acid, Lactase. Warning: Contains Dairy (Whey), Soy (Lecithin) and Tree Nuts (Coconuts).
Lean Whey Lean Charms
$64.99
Premium Ingredients. Premium Results.
MuscleSport’s® Lean Whey® Iso Hydro Limited Edition is a premium protein supplement formulated by the Supp Chef® who is the worldwide leader in gourmet flavored protein options.
Supplement Facts
Serving Size: 1 Scoop (35g)
Servings Per Container: About 26 Servings Per Container
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 2g | 3%** |
| Saturated Fat | 1g | 5%** |
| Cholesterol | 20mg | 7% |
| Total Carbohydrates | 4.5g | 2%** |
| Dietary Fiber | 2g | 7%** |
| Total Sugars | 2g | † |
| Protein | 25g | 50%** |
| Calcium | 135mg | 10% |
| Phosphorus | 95mg | 8% |
| Sodium | 100mg | 4% |
| Potassium | 165mg | 4% |
| Lean Whey Protein Matrix | 29g | † |
| Cross-Flow Cold-Infused Micro-Filtrated Whey Protein Isolate (15g yielding 13.5g protein) | ||
| Hydrolyzed Whey Protein providing dipeptides, tripeptides, oligopeptides, alpha-lactalbumin, beta-lactoglobulin, immunoglobulin, and glycomacropeptides (14g yielding 11.2g protein) | ||
| Lean Whey Fat Metabolizing Matrix | 3.3g | † |
| Fibersol®-2 (Soluble Corn Fiber), MCTs (Medium Chain Triglycerides), L-Carnitine Tartrate, CLA (Conjugated Linoleic Acid (From Safflower Oil)) | ||
| IGNITOR™ - Amino Releasing Matrix (45,000 LAP) (Endopeptidase, Exopeptidase) |
Other Ingredients: Marshmallow Pieces (Sugar, Corn Syrup, Modified Food Starch, Dextrose, Gelatin, Sodium Hexametaphosphante, Artificial Color (Red #40 Aluminum Lake, Yellow #6 Aluminum Lake, Blue #1 Aluminum Lake, Yellow #5 Aluminum Lake), Artificial Flavor, Natural Flavor), Natural & Artificial Flavors, Gum Blend (Gum Acacia, Guar Gum, Xanthan Gum), Sucralose, Sodium Caseinate (a milk derivative) Citric Acid, Lactase. Warning: Contains Dairy (Whey), Soy (Lecithin) and Tree Nuts (Coconuts).






Reviews
There are no reviews yet.