Supplement Facts
Serving Size: 1 Scoop (35g)
Servings Per Container: 65
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 2.5g | 3%** |
| Saturated Fat | 1g | 5%** |
| Cholesterol | 20mg | 7% |
| Total Carbohydrates | 4g | 1%** |
| Dietary Fiber | 2g | 7%** |
| Total Sugars | 2g | † |
| Protein | 25g | 50%** |
| Calcium | 130mg | 11% |
| Phosphorus | 90mg | 7% |
| Sodium | 90mg | 4% |
| Potassium | 160mg | 3% |
| Lean Whey Protein Matrix | 28g | † |
| Cross-Flow Cold-Infused Micro-Filtrated Whey Protein Isolate (15g yielding 13.5g protein), Hydrolyzed Whey Protein providing dipeptides, tripeptides, oligopeptides, alpha-lactalbumin, beta-lactoglobulin, immunoglobulin, and glycomacropeptides (13g yielding 10.4g protein) | ||
| Lean Whey Fat Metabolizing Matrix | 1g | † |
| Fibersol®-2 (Soluble Corn Fiber), MCTs (Medium Chain Triglycerides), L-Carnitine Tartrate, CLA (Conjugated Linoleic Acid (From Safflower Oil)), IGNITOR™ - Amino Releasing Matrix (45,000 LAP)(Endopeptidase, Exopeptidase) |
Other Ingredients: Alkalized Cocoa, Hazelnut Coffee Creamer (Sugar, Hydrogenated Vegetable Oil (Coconut and/or Palm Kernel and/or Soybean), Corn Syrup Solids, and Less than 2% of Sodium Caseinate, Mono- and Diglycerides, Dipotassium Phosphate, Sodium Aluminosilicate, Salt, Natural & Artificial Flavors), Gum Blend (Gum Acacia, Guar Gum, Xanthan Gum), Sucralose, Salt, Sodium Caseinate (a milk derivative), Lactase
Lean Whey Protella 5lb
$109.99
Premium Ingredients. Premium Results.
MuscleSport’s® Lean Whey® Iso Hydro Limited Edition is a premium protein supplement formulated by the Supp Chef® who is the worldwide leader in gourmet flavored protein options.
Supplement Facts
Serving Size: 1 Scoop (35g)
Servings Per Container: 65
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 2.5g | 3%** |
| Saturated Fat | 1g | 5%** |
| Cholesterol | 20mg | 7% |
| Total Carbohydrates | 4g | 1%** |
| Dietary Fiber | 2g | 7%** |
| Total Sugars | 2g | † |
| Protein | 25g | 50%** |
| Calcium | 130mg | 11% |
| Phosphorus | 90mg | 7% |
| Sodium | 90mg | 4% |
| Potassium | 160mg | 3% |
| Lean Whey Protein Matrix | 28g | † |
| Cross-Flow Cold-Infused Micro-Filtrated Whey Protein Isolate (15g yielding 13.5g protein), Hydrolyzed Whey Protein providing dipeptides, tripeptides, oligopeptides, alpha-lactalbumin, beta-lactoglobulin, immunoglobulin, and glycomacropeptides (13g yielding 10.4g protein) | ||
| Lean Whey Fat Metabolizing Matrix | 1g | † |
| Fibersol®-2 (Soluble Corn Fiber), MCTs (Medium Chain Triglycerides), L-Carnitine Tartrate, CLA (Conjugated Linoleic Acid (From Safflower Oil)), IGNITOR™ - Amino Releasing Matrix (45,000 LAP)(Endopeptidase, Exopeptidase) |
Other Ingredients: Alkalized Cocoa, Hazelnut Coffee Creamer (Sugar, Hydrogenated Vegetable Oil (Coconut and/or Palm Kernel and/or Soybean), Corn Syrup Solids, and Less than 2% of Sodium Caseinate, Mono- and Diglycerides, Dipotassium Phosphate, Sodium Aluminosilicate, Salt, Natural & Artificial Flavors), Gum Blend (Gum Acacia, Guar Gum, Xanthan Gum), Sucralose, Salt, Sodium Caseinate (a milk derivative), Lactase





Reviews
There are no reviews yet.