Supplement Facts
Serving Size: 1 scoop (47.66 g)
Servings Per Container: 20
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 120 | |
| Total Carbohydrate | 31 g | 11%* |
| Total Sugars | 5 g | † |
| Added Sugars (as D-Ribose) | 5 g | 10%* |
| Calcium (as calcium potassium phosphate citrate [Calci-K™]) | 120 mg | 10% |
| Phosphorus (as calcium potassium phosphate citrate [Calci-K™] and sodium phosphate) | 95 mg | 8% |
| Magnesium (as di-magnesium malate) | 50 mg | 12% |
| Sodium (as pink Himalayan sea salt and sodium phosphate) | 200 mg | 8% |
| Potassium (as calcium potassium phosphate citrate [Calci-K™]) | 100 mg | 2% |
| Dual Carbohydrate Energy Blend (30 g) | ||
| ClusterDextrin™ (highly branched cyclic dextrin) | 25 g | † |
| Ribose (D-Ribose) | 5 g | † |
| Leg Day Performance Matrix (600 mg) | ||
| Velvet Bean Extract (Mucuna pruriens)(Seed) | 300 mg | † |
| elevATP® [ancient peat and apple fruit extract (Malus domestica)] | 150 mg | † |
| NeuroFactor® [coffee berry extract (Coffea arabica) (fruit)] | 100 mg | † |
| Senactiv® [Panax notoginseng (root), Rosa roxburghii (fruit)] | 50 mg | † |
| Intra Blast Amino Matrix [8.6 g (incl. 7.5 g EAAs & 5 g BCAAs)] | ||
| L-Leucine | 2,500 mg | † |
| L-Isoleucine | 1,250 mg | † |
| L-Valine | 1,250 mg | † |
| L-Ornithine HCl | 1,000 mg | † |
| L-Lysine HCl | 850 mg | † |
| L-Threonine | 850 mg | † |
| L-Histidine HCl | 450 mg | † |
| DL-Phenylalanine | 300 mg | † |
| DL-Methionine | 100 mg | † |
| L-Tryptophan | 55 mg | † |
| Electrolyte & Hydration Optimizer (3.97 g) | ||
| Taurine | 2,000 mg | † |
| Calcium Potassium Phosphate Citrate (Albion™ Calci-K™) | 667 mg | † |
| Coconut Water Powder (Cocopure™) | 500 mg | † |
| Pink Himalayan Sea Salt | 393 mg | † |
| Di-Magnesium Malate (Albion™) | 250 mg | † |
| Sodium Phosphate | 157 mg | † |
| Nutrient Absorption Enhancer | ||
| Astragin™ [Astragalus membranaceus (root), Panax notoginseng (root)] | 50 mg | † |
Leg Day Cherry Limeade
$59.99
Prepare yourself for total destruction… It’s LEG DAY.
Enhance Lean Muscle Tissue Growth
Complete Essential Amino Acid Profile
Maximize Strength and Workout Performance
Elevate Muscle Endurance and Energy Production
Advance Hydration Optimization
Stimulant-Free Formula
UNRIVALED, UNTOUCHABLE, UNDENIABLE, UNAPOLOGETIC…
UNLEASH THE POWER OF LEG DAY
LEG DAY isn’t formulated to move some weight. It is formulated to help you move some HEAVY ASS WEIGHT.
We’re talking the kind where the bar is bending. The kind where everyone around you stops to watch in amazement. It’s at that moment where those who are about to witness greatness respect the drive and heart you have. It’s where respect is earned by both those around you as well as the weights.
You’re not here to play. Those weights would break mere mortals – BUT NOT YOU. Not today. Not ever. NutraBio LEG DAY has just raised the bar… so you can too.
Supplement Facts
Serving Size: 1 scoop (47.66 g)
Servings Per Container: 20
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 120 | |
| Total Carbohydrate | 31 g | 11%* |
| Total Sugars | 5 g | † |
| Added Sugars (as D-Ribose) | 5 g | 10%* |
| Calcium (as calcium potassium phosphate citrate [Calci-K™]) | 120 mg | 10% |
| Phosphorus (as calcium potassium phosphate citrate [Calci-K™] and sodium phosphate) | 95 mg | 8% |
| Magnesium (as di-magnesium malate) | 50 mg | 12% |
| Sodium (as pink Himalayan sea salt and sodium phosphate) | 200 mg | 8% |
| Potassium (as calcium potassium phosphate citrate [Calci-K™]) | 100 mg | 2% |
| Dual Carbohydrate Energy Blend (30 g) | ||
| ClusterDextrin™ (highly branched cyclic dextrin) | 25 g | † |
| Ribose (D-Ribose) | 5 g | † |
| Leg Day Performance Matrix (600 mg) | ||
| Velvet Bean Extract (Mucuna pruriens)(Seed) | 300 mg | † |
| elevATP® [ancient peat and apple fruit extract (Malus domestica)] | 150 mg | † |
| NeuroFactor® [coffee berry extract (Coffea arabica) (fruit)] | 100 mg | † |
| Senactiv® [Panax notoginseng (root), Rosa roxburghii (fruit)] | 50 mg | † |
| Intra Blast Amino Matrix [8.6 g (incl. 7.5 g EAAs & 5 g BCAAs)] | ||
| L-Leucine | 2,500 mg | † |
| L-Isoleucine | 1,250 mg | † |
| L-Valine | 1,250 mg | † |
| L-Ornithine HCl | 1,000 mg | † |
| L-Lysine HCl | 850 mg | † |
| L-Threonine | 850 mg | † |
| L-Histidine HCl | 450 mg | † |
| DL-Phenylalanine | 300 mg | † |
| DL-Methionine | 100 mg | † |
| L-Tryptophan | 55 mg | † |
| Electrolyte & Hydration Optimizer (3.97 g) | ||
| Taurine | 2,000 mg | † |
| Calcium Potassium Phosphate Citrate (Albion™ Calci-K™) | 667 mg | † |
| Coconut Water Powder (Cocopure™) | 500 mg | † |
| Pink Himalayan Sea Salt | 393 mg | † |
| Di-Magnesium Malate (Albion™) | 250 mg | † |
| Sodium Phosphate | 157 mg | † |
| Nutrient Absorption Enhancer | ||
| Astragin™ [Astragalus membranaceus (root), Panax notoginseng (root)] | 50 mg | † |






Reviews
There are no reviews yet.