Supplement Facts
Serving Size: 1 Scoop (4.2g)
Servings Per Container: 60
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrate | 1.0 g | Less than 1% |
| Dietary Fiber | 0.2 g | 4%* |
| Vitamin C | 174 mg | 193% |
| Thiamin | 0.56 mg | 46% |
| Riboflavin | 0.78 mg | 60% |
| Niacin (as Niacinamide) | 20 mg | 123% |
| Vitamin B6 (as Pyridoxine HCl) | 0.98 mg | 58% |
| Vitamin B12 (as Cyanocobalamin) | 0.9 mcg | 38% |
| Pantothenic Acid | 1.7 mg | 34% |
| Chromium Picolinate | 10 mcg | 3% |
| Fat Burning Matrix 2003 mg | ** | |
| Acetyl L-Carnitine HCl, Garcinia Cambogia Fruit Extract (60% Hydroxycitric Acid), Conjugated Linoleic Acid (CLA), Grapefruit Seed Extract 4:1, Raspberry Ketones (From Raspberry Fruit Extract), Mangifera Indica Seed Extract, Bitter Orange Fruit Extract, Green Coffee Bean Extract (50% Chlorogenic Acid), Olive Leaf Extract (10% Oleuropein), Guggul Extract Powder, Chromium Picolinate | ||
| Immunity Booster & Prebiotic Complex 625 mg | ** | |
| L-Glutamine, Inulin Fiber, Vitamin C (Ascorbic Acid) | ||
| Mood Enhancer Matrix 851 mg | ** | |
| L-Tyrosine, Taurine, Caffeine Anhydrous, Huperzia Serrata Whole Herb Extract (Huperzine A) | ||
| Full B Vitamin Spectrum 24.59 mg | ** | |
| Niacinamide (Niacin), Calcium Pantothenate (Pantothenic Acid), Pyridoxine HCl (Vitamin B6), Riboflavin (Vitamin B2), Thiamine Mononitrate (Vitamin B1), Cyanocobalamin (Vitamin B12) |
Other Ingredients: Natural Flavor, Citric Acid, Silicon Dioxide, Sucralose, Calcium Silicate, Beet & Carrot Juice Powder (Color), Sodium Chloride, DL-Malic Acid
Oxy Shred Cosmic Blast
$59.99
OxyShred has been scientifically proven to increase caloric expenditure and metabolic rate!
Supplement Facts
Serving Size: 1 Scoop (4.2g)
Servings Per Container: 60
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrate | 1.0 g | Less than 1% |
| Dietary Fiber | 0.2 g | 4%* |
| Vitamin C | 174 mg | 193% |
| Thiamin | 0.56 mg | 46% |
| Riboflavin | 0.78 mg | 60% |
| Niacin (as Niacinamide) | 20 mg | 123% |
| Vitamin B6 (as Pyridoxine HCl) | 0.98 mg | 58% |
| Vitamin B12 (as Cyanocobalamin) | 0.9 mcg | 38% |
| Pantothenic Acid | 1.7 mg | 34% |
| Chromium Picolinate | 10 mcg | 3% |
| Fat Burning Matrix 2003 mg | ** | |
| Acetyl L-Carnitine HCl, Garcinia Cambogia Fruit Extract (60% Hydroxycitric Acid), Conjugated Linoleic Acid (CLA), Grapefruit Seed Extract 4:1, Raspberry Ketones (From Raspberry Fruit Extract), Mangifera Indica Seed Extract, Bitter Orange Fruit Extract, Green Coffee Bean Extract (50% Chlorogenic Acid), Olive Leaf Extract (10% Oleuropein), Guggul Extract Powder, Chromium Picolinate | ||
| Immunity Booster & Prebiotic Complex 625 mg | ** | |
| L-Glutamine, Inulin Fiber, Vitamin C (Ascorbic Acid) | ||
| Mood Enhancer Matrix 851 mg | ** | |
| L-Tyrosine, Taurine, Caffeine Anhydrous, Huperzia Serrata Whole Herb Extract (Huperzine A) | ||
| Full B Vitamin Spectrum 24.59 mg | ** | |
| Niacinamide (Niacin), Calcium Pantothenate (Pantothenic Acid), Pyridoxine HCl (Vitamin B6), Riboflavin (Vitamin B2), Thiamine Mononitrate (Vitamin B1), Cyanocobalamin (Vitamin B12) |
Other Ingredients: Natural Flavor, Citric Acid, Silicon Dioxide, Sucralose, Calcium Silicate, Beet & Carrot Juice Powder (Color), Sodium Chloride, DL-Malic Acid




Reviews
There are no reviews yet.