Supplement Facts
Serving Size: 2 Scoops (60g)
Servings Per Container: 36
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 208 | |
| Calories from fat | 0 | |
| Total Fat | 0 g | 0% |
| Cholesterol | 0 g | 0% |
| Sodium | 120 mg | 8% |
| Potassium | 1500 mg | 41% |
| Total Carbohydrates | 30 g | 11% |
| Sugars (unrefined) | 24 g | ** |
| Protein | 22 g | 44% |
| Vitamin A | 40% | |
| Vitamin D | 35% | |
| Thiamin (B1) | 35% | |
| Niacin (B3) | 35% | |
| Folic Acid | 35% | |
| Biotin | 35% | |
| Calcium | 35% | |
| Selenium | 35% | |
| Magnesium | 35% | |
| Vitamin C | 200% | |
| Vitamin E | 40% | |
| Riboflavin (B12) | 35% | |
| Vitamin B6 | 35% | |
| Vitamin B12 | 35% | |
| Pantothenic Acid | 35% | |
| Iodine | 35% | |
| Iron | 15% | |
| Molybdenum | 35% | |
| Evolutionary Amino Blend | 11 g | ** |
| L-Glutamine, BCAA AKG (L-Leucine AKG, L-Valine AKG, L-Isoleucine AKG), L-Taurine | ||
| Evolutionary Muscle Building / Sparing Blend | 3.5 g | ** |
| Creatine MagnaPower® (US Patent #6114379) | ||
| Cissus Quadrangularis | ||
| Phosphatidylserine | ||
| Evolutionary Antioxidant Blend | 1000 mg | ** |
| Pomegranate Powder, R-ALA, Grape Seed Extract |
Other Ingredients: 100% Unrefined Evaporated Cane Juice, Ion Exchange Whey Protein Isolate, D-Glucose Polymers, Natural and Artificial Flavors, Citric Acid, Sucralose.
Post-Workout
POST WORKOUT EVOLUTION
2.38 LB & 4.76 LB Sizes
FLAVORS: Watermelon, and Mango Flavors.
➤ Award winning, best-tasting shake ever created*
➤ Mixes easily with no clumping*
➤ Increase lean muscle mass*
➤ Spike Insulin hormone for increased nutrient absorption*
➤ Prevent muscle catabolism*
➤ Dramatically enhance quickness of muscle recovery*
➤ Reduce extent of DOMS (Delayed Onset Muscle Soreness)*
➤ Suppress cortisol hormone elevation*
➤ Strengthen immune system function*
➤ Replenish muscle glycogen stores*
➤ Enhance cell volumization*
Made in the USA, cGMP Certified
Creatine MagnaPower® from Albion® Human Nutrition the world leader in chelated mineral science Creatine MagnaPower is Albion’s proprietary patented product (US Patent # 6114379)
Supplement Facts
Serving Size: 2 Scoops (60g)
Servings Per Container: 36
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 208 | |
| Calories from fat | 0 | |
| Total Fat | 0 g | 0% |
| Cholesterol | 0 g | 0% |
| Sodium | 120 mg | 8% |
| Potassium | 1500 mg | 41% |
| Total Carbohydrates | 30 g | 11% |
| Sugars (unrefined) | 24 g | ** |
| Protein | 22 g | 44% |
| Vitamin A | 40% | |
| Vitamin D | 35% | |
| Thiamin (B1) | 35% | |
| Niacin (B3) | 35% | |
| Folic Acid | 35% | |
| Biotin | 35% | |
| Calcium | 35% | |
| Selenium | 35% | |
| Magnesium | 35% | |
| Vitamin C | 200% | |
| Vitamin E | 40% | |
| Riboflavin (B12) | 35% | |
| Vitamin B6 | 35% | |
| Vitamin B12 | 35% | |
| Pantothenic Acid | 35% | |
| Iodine | 35% | |
| Iron | 15% | |
| Molybdenum | 35% | |
| Evolutionary Amino Blend | 11 g | ** |
| L-Glutamine, BCAA AKG (L-Leucine AKG, L-Valine AKG, L-Isoleucine AKG), L-Taurine | ||
| Evolutionary Muscle Building / Sparing Blend | 3.5 g | ** |
| Creatine MagnaPower® (US Patent #6114379) | ||
| Cissus Quadrangularis | ||
| Phosphatidylserine | ||
| Evolutionary Antioxidant Blend | 1000 mg | ** |
| Pomegranate Powder, R-ALA, Grape Seed Extract |
Other Ingredients: 100% Unrefined Evaporated Cane Juice, Ion Exchange Whey Protein Isolate, D-Glucose Polymers, Natural and Artificial Flavors, Citric Acid, Sucralose.





