Supplement Facts
Serving Size: 9g (1 scoop)
Servings Per Container: 30
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrates | 1g | <1% |
| Dietary Fiber | <1g | 3% |
| Sugars | 0g | 0% |
| Vitamin B1 | 1.5mg | 125% |
| Vitamin B6 | 2mg | 118% |
| Folate | 435mcg (DFE) | 109% |
| Vitamin B12 | 6.8mcg | 284% |
| Biotin | 30mcg | 100% |
| Chromium | 116mcg | 333% |
| Sodium | 10mg | <1% |
| Energy Focus Blend* | 2761mg | †|
| Beta-Alanine, Theobromine, Caffeine Anhydrous (300mg), Bitter Orange Extract (unripen fruit) (Citrus aurantium), L-Theanine, Vitamin B12 (as Cyanocobalamin) | ||
| Weight Loss/Antioxidant Blend* | 3800mg | †|
| Conjugated Linoleic Acid (CLA) 60%, L-Carnitine Tartrate, L-Citrulline Malate, Choline Bitartrate, Eleutherococcus Senticosus, Raspberry Ketone, Green Coffee Bean, Green Tea Extract (Catechins), Pomegranate Extract, Acai Berry Extract, Blueberry Extract, Chromium Picolinate | ||
| Beauty/Fem Blend* | 309mg | †|
| Biotin 1%, Black Pepper Extract (fruit) (Piper nigrum) (BioPerine®), Vitamin B6 (as Pyridoxine HCl), Vitamin B1 (Thiamine), Folic Acid |
Other Ingredients: Chicory Inulin, Citric Acid, Natural and Artificial Flavors, Tartaric Acid, Silicon Dioxide, Calcium Silicate, Sucralose, Acesulfame Potassium, Ascorbic Acid, Trisodium Citrate, FD&C Red #40
Tone Orange Mango
$49.99
PURPOSE: TONE is a unique blend of effective weight-loss components, and antioxidants, with sustained energy and sharp focus. Featuring biotin to promote healthier hair, skin, and nail growth.
Powerful Weightloss Pre-workout
Perfectly Formulated Energy & Focus
No Fillers or Additives
300mg Caffeine Anhydrous
Zero Sugars
Available in 3 Delicious Flavors
Featured Ingredients: CLA (conjugated linoleic acid), Beta-Alanine, Theobromine, L-Carnitine, L-Citrulline Malate, Citrus Aurantium, Antioxidant Blend, Biotin, 300mg Caffeine.
Supplement Facts
Serving Size: 9g (1 scoop)
Servings Per Container: 30
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrates | 1g | <1% |
| Dietary Fiber | <1g | 3% |
| Sugars | 0g | 0% |
| Vitamin B1 | 1.5mg | 125% |
| Vitamin B6 | 2mg | 118% |
| Folate | 435mcg (DFE) | 109% |
| Vitamin B12 | 6.8mcg | 284% |
| Biotin | 30mcg | 100% |
| Chromium | 116mcg | 333% |
| Sodium | 10mg | <1% |
| Energy Focus Blend* | 2761mg | †|
| Beta-Alanine, Theobromine, Caffeine Anhydrous (300mg), Bitter Orange Extract (unripen fruit) (Citrus aurantium), L-Theanine, Vitamin B12 (as Cyanocobalamin) | ||
| Weight Loss/Antioxidant Blend* | 3800mg | †|
| Conjugated Linoleic Acid (CLA) 60%, L-Carnitine Tartrate, L-Citrulline Malate, Choline Bitartrate, Eleutherococcus Senticosus, Raspberry Ketone, Green Coffee Bean, Green Tea Extract (Catechins), Pomegranate Extract, Acai Berry Extract, Blueberry Extract, Chromium Picolinate | ||
| Beauty/Fem Blend* | 309mg | †|
| Biotin 1%, Black Pepper Extract (fruit) (Piper nigrum) (BioPerine®), Vitamin B6 (as Pyridoxine HCl), Vitamin B1 (Thiamine), Folic Acid |
Other Ingredients: Chicory Inulin, Citric Acid, Natural and Artificial Flavors, Tartaric Acid, Silicon Dioxide, Calcium Silicate, Sucralose, Acesulfame Potassium, Ascorbic Acid, Trisodium Citrate, FD&C Red #40





Reviews
There are no reviews yet.