Supplement Facts
Serving Size: 4 Capsules
Servings Per Container: 30
| Amount Per Serving | %DV | |
|---|---|---|
| Vitamin A (as beta carotene) | 600mcg | 67% |
| Vitamin C (as ascorbic acid) | 500mg | 556% |
| Vitamin D (as cholecalciferol) (2,000IU) | 60mcg | 300% |
| Pantothenic Acid (as d-calcium pantothenate) | 50mg | 1000% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 10mg | 588% |
| Vitamin B1 (as thiamin hcl) | 1mg | 83% |
| Biotin (as d-biotin) | 5000mcg | 16667% |
| Vitamin B12 (as methylcobalamin) | 1000mcg | 41667% |
| Folate (as QUATREFOLIC®, (6s)-5-methyltetrahydrofolic hydrofolic acid, glucosamine salt) | 800mcg DFE | 200% |
| Zinc (as amino acid chelate) | 10mg | 91% |
| Selenium (as amino acid chelate) | 100mcg | 182% |
| Hair Rejuvenation Complex® | ||
| Stinging Nettle Root Extract (Urtica Dioica) | 750mg | †|
| MSM | 500mg | †|
| Saw Palmetto Extract (40%) | 450mg | †|
| Green Tea Extract (EGCG Complex) | 250mg | †|
| Red Korean Ginseng (80% Ginsenosides) | 150mg | †|
| Hair Growth Factor Complex® | ||
| Standardized Embryonic Oligopeptides (yielding naturally occurring:Activin, IGF-1, Fibroblast Growth Factors, Nerve Growth Factors, Epidermal Growth Factors, Connective Tissue Growth Factors, Immunoglobulins, Immune-Regulating Anti-Inflammatory Cytokines, Transforming Growth Factor Beta, Follistatin and Thymosin B4) | 100mg | †|
Other Ingredients: Vegetable Cellulose (Capsule), Vegetable Magnesium Stearate
Tru-gro
$54.99
Hair loss is a common concern for men, but TRU-GRO provides the ultimate solution for hair regrowth. With a powerful formulation backed by scientific research, TRU-GRO tackles the root causes of hair loss while promoting overall well-being.
Supplement Facts
Serving Size: 4 Capsules
Servings Per Container: 30
| Amount Per Serving | %DV | |
|---|---|---|
| Vitamin A (as beta carotene) | 600mcg | 67% |
| Vitamin C (as ascorbic acid) | 500mg | 556% |
| Vitamin D (as cholecalciferol) (2,000IU) | 60mcg | 300% |
| Pantothenic Acid (as d-calcium pantothenate) | 50mg | 1000% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 10mg | 588% |
| Vitamin B1 (as thiamin hcl) | 1mg | 83% |
| Biotin (as d-biotin) | 5000mcg | 16667% |
| Vitamin B12 (as methylcobalamin) | 1000mcg | 41667% |
| Folate (as QUATREFOLIC®, (6s)-5-methyltetrahydrofolic hydrofolic acid, glucosamine salt) | 800mcg DFE | 200% |
| Zinc (as amino acid chelate) | 10mg | 91% |
| Selenium (as amino acid chelate) | 100mcg | 182% |
| Hair Rejuvenation Complex® | ||
| Stinging Nettle Root Extract (Urtica Dioica) | 750mg | †|
| MSM | 500mg | †|
| Saw Palmetto Extract (40%) | 450mg | †|
| Green Tea Extract (EGCG Complex) | 250mg | †|
| Red Korean Ginseng (80% Ginsenosides) | 150mg | †|
| Hair Growth Factor Complex® | ||
| Standardized Embryonic Oligopeptides (yielding naturally occurring:Activin, IGF-1, Fibroblast Growth Factors, Nerve Growth Factors, Epidermal Growth Factors, Connective Tissue Growth Factors, Immunoglobulins, Immune-Regulating Anti-Inflammatory Cytokines, Transforming Growth Factor Beta, Follistatin and Thymosin B4) | 100mg | †|
Other Ingredients: Vegetable Cellulose (Capsule), Vegetable Magnesium Stearate






Reviews
There are no reviews yet.